Atlanta Hawks | 94 - 106 | Detroit Pistons |
---|---|---|
Chicago Bulls | 97 - 95 | Cleveland Cavaliers |
Golden State Warriors | 111 - 95 | New Orleans Pelicans |
Orlando Magic | 87 - 88 | Washington Wizards |
---|---|---|
Boston Celtics | 112 - 95 | Philadelphia 76ers |
Brooklyn Nets | 100 - 115 | Chicago Bulls |
Detroit Pistons | 92 - 87 | Utah Jazz |
Miami Heat | 104 - 94 | Charlotte Hornets |
Toronto Raptors | 106 - 99 | Indiana Pacers |
Houston Rockets | 85 - 105 | Denver Nuggets |
Memphis Grizzlies | 76 - 106 | Cleveland Cavaliers |
Milwaukee Bucks | 97 - 122 | New York Knicks |
Oklahoma City Thunder | 112 - 106 | San Antonio Spurs |
Phoenix Suns | 95 - 111 | Dallas Mavericks |
Portland Trail Blazers | 112 - 94 | New Orleans Pelicans |
Sacramento Kings | 104 - 111 | L.A. Clippers |
L.A. Lakers | 111 - 112 | Minnesota Timberwolves |
Indiana Pacers | 103 - 112 | Memphis Grizzlies |
---|---|---|
New York Knicks | 101 - 112 | Atlanta Hawks |
L.A. Clippers | 104 - 88 | Dallas Mavericks |
Cleveland Cavaliers | 102 - 92 | Miami Heat |
---|---|---|
Orlando Magic | 136 - 139 | Oklahoma City Thunder |
Philadelphia 76ers | 71 - 99 | Utah Jazz |
Boston Celtics | 103 - 113 | Toronto Raptors |
Detroit Pistons | 98 - 94 | Chicago Bulls |
Atlanta Hawks | 97 - 94 | Charlotte Hornets |
Milwaukee Bucks | 113 - 118 | Washington Wizards |
San Antonio Spurs | 102 - 75 | Brooklyn Nets |
Denver Nuggets | 78 - 95 | Minnesota Timberwolves |
Houston Rockets | 92 - 112 | Golden State Warriors |
Sacramento Kings | 132 - 114 | L.A. Lakers |
Phoenix Suns | 110 - 92 | Portland Trail Blazers |
Indiana Pacers | 76 - 97 | Utah Jazz |
---|---|---|
Washington Wizards | 110 - 117 | New York Knicks |
New Orleans Pelicans | 120 - 134 | Golden State Warriors |
Memphis Grizzlies | 101 - 91 | Brooklyn Nets |
Portland Trail Blazers | 90 - 101 | Phoenix Suns |
L.A. Clippers | 114 - 109 | Sacramento Kings |
Charlotte Hornets | 92 - 94 | Atlanta Hawks |
---|---|---|
Boston Celtics | 87 - 95 | San Antonio Spurs |
Miami Heat | 109 - 89 | Houston Rockets |
Toronto Raptors | 106 - 87 | Milwaukee Bucks |
Chicago Bulls | 92 - 87 | Orlando Magic |
Oklahoma City Thunder | 117 - 93 | Denver Nuggets |
L.A. Lakers | 93 - 103 | Dallas Mavericks |
Philadelphia 76ers | 100 - 107 | Cleveland Cavaliers |
---|---|---|
Brooklyn Nets | 96 - 103 | Milwaukee Bucks |
New York Knicks | 84 - 94 | San Antonio Spurs |
Houston Rockets | 110 - 105 | Oklahoma City Thunder |
Minnesota Timberwolves | 101 - 106 | Portland Trail Blazers |
Golden State Warriors | 119 - 69 | Memphis Grizzlies |
L.A. Clippers | 102 - 96 | Phoenix Suns |
Charlotte Hornets | 130 - 105 | Chicago Bulls |
---|---|---|
Detroit Pistons | 82 - 94 | Indiana Pacers |
Miami Heat | 92 - 98 | Atlanta Hawks |
New Orleans Pelicans | 94 - 103 | Orlando Magic |
Dallas Mavericks | 91 - 102 | Toronto Raptors |
Sacramento Kings | 89 - 103 | Memphis Grizzlies |
L.A. Lakers | 109 - 120 | Denver Nuggets |
Indiana Pacers | 100 - 98 | Boston Celtics |
---|---|---|
Washington Wizards | 102 - 99 | San Antonio Spurs |
Atlanta Hawks | 101 - 87 | Brooklyn Nets |
Cleveland Cavaliers | 96 - 86 | New York Knicks |
Houston Rockets | 119 - 114 | Orlando Magic |
Milwaukee Bucks | 91 - 87 | Philadelphia 76ers |
Oklahoma City Thunder | 98 - 103 | Toronto Raptors |
Phoenix Suns | 118 - 97 | Sacramento Kings |
Utah Jazz | 92 - 108 | Portland Trail Blazers |
Golden State Warriors | 112 - 108 | L.A. Clippers |
Chicago Bulls | 104 - 98 | Oklahoma City Thunder |
---|---|---|
Minnesota Timberwolves | 84 - 96 | Miami Heat |
Dallas Mavericks | 94 - 108 | Charlotte Hornets |
Denver Nuggets | 84 - 96 | Utah Jazz |
Portland Trail Blazers | 115 - 96 | Memphis Grizzlies |
Orlando Magic | 0 - 0 | Toronto Raptors |
---|---|---|
Boston Celtics | 0 - 0 | Washington Wizards |
Brooklyn Nets | 0 - 0 | L.A. Lakers |
Cleveland Cavaliers | 0 - 0 | Philadelphia 76ers |
New York Knicks | 0 - 0 | Milwaukee Bucks |
Indiana Pacers | 0 - 0 | Miami Heat |
New Orleans Pelicans | 0 - 0 | Atlanta Hawks |
Phoenix Suns | 0 - 0 | Detroit Pistons |
Golden State Warriors | 0 - 0 | Denver Nuggets |
Sacramento Kings | 0 - 0 | Houston Rockets |
Chicago Bulls | 0 - 0 | Minnesota Timberwolves |
---|---|---|
Philadelphia 76ers | 0 - 0 | Orlando Magic |
Atlanta Hawks | 0 - 0 | Washington Wizards |
Dallas Mavericks | 0 - 0 | New Orleans Pelicans |
Milwaukee Bucks | 0 - 0 | Brooklyn Nets |
San Antonio Spurs | 0 - 0 | Charlotte Hornets |
Utah Jazz | 0 - 0 | Memphis Grizzlies |
Sacramento Kings | 0 - 0 | Golden State Warriors |
L.A. Clippers | 0 - 0 | Houston Rockets |
Cleveland Cavaliers | 0 - 0 | Indiana Pacers |
---|---|---|
New York Knicks | 0 - 0 | L.A. Lakers |
Miami Heat | 0 - 0 | Toronto Raptors |
Oklahoma City Thunder | 0 - 0 | Phoenix Suns |
Portland Trail Blazers | 0 - 0 | Detroit Pistons |
Indiana Pacers | 0 - 0 | Orlando Magic |
---|---|---|
Philadelphia 76ers | 0 - 0 | Chicago Bulls |
Atlanta Hawks | 0 - 0 | Minnesota Timberwolves |
Denver Nuggets | 0 - 0 | Portland Trail Blazers |
Sacramento Kings | 0 - 0 | San Antonio Spurs |
Golden State Warriors | 0 - 0 | Detroit Pistons |
L.A. Clippers | 0 - 0 | Memphis Grizzlies |
Cleveland Cavaliers | 0 - 0 | Utah Jazz |
---|---|---|
Washington Wizards | 0 - 0 | Oklahoma City Thunder |
Miami Heat | 0 - 0 | L.A. Lakers |
Toronto Raptors | 0 - 0 | New York Knicks |
Milwaukee Bucks | 0 - 0 | Boston Celtics |
Minnesota Timberwolves | 0 - 0 | Charlotte Hornets |
New Orleans Pelicans | 0 - 0 | Dallas Mavericks |
Charlotte Hornets | 0 - 0 | New York Knicks |
---|---|---|
Orlando Magic | 0 - 0 | L.A. Lakers |
Philadelphia 76ers | 0 - 0 | Toronto Raptors |
Boston Celtics | 0 - 0 | Indiana Pacers |
Atlanta Hawks | 0 - 0 | New Orleans Pelicans |
Dallas Mavericks | 0 - 0 | L.A. Clippers |
Houston Rockets | 0 - 0 | Brooklyn Nets |
Memphis Grizzlies | 0 - 0 | Golden State Warriors |
Denver Nuggets | 0 - 0 | Milwaukee Bucks |
Sacramento Kings | 0 - 0 | Detroit Pistons |
Portland Trail Blazers | 0 - 0 | San Antonio Spurs |
Miami Heat | 0 - 0 | Utah Jazz |
---|---|---|
Minnesota Timberwolves | 0 - 0 | Golden State Warriors |
Phoenix Suns | 0 - 0 | L.A. Clippers |
Indiana Pacers | 0 - 0 | Minnesota Timberwolves |
---|---|---|
Orlando Magic | 0 - 0 | Utah Jazz |
Boston Celtics | 0 - 0 | Atlanta Hawks |
New York Knicks | 0 - 0 | Cleveland Cavaliers |
Toronto Raptors | 0 - 0 | New Orleans Pelicans |
Chicago Bulls | 0 - 0 | Charlotte Hornets |
Memphis Grizzlies | 0 - 0 | Portland Trail Blazers |
Oklahoma City Thunder | 0 - 0 | Philadelphia 76ers |
Dallas Mavericks | 0 - 0 | L.A. Lakers |
Denver Nuggets | 0 - 0 | Houston Rockets |
Sacramento Kings | 0 - 0 | Brooklyn Nets |
L.A. Clippers | 0 - 0 | Detroit Pistons |
---|---|---|
Washington Wizards | 0 - 0 | Orlando Magic |
Houston Rockets | 0 - 0 | Dallas Mavericks |
Milwaukee Bucks | 0 - 0 | Cleveland Cavaliers |
San Antonio Spurs | 0 - 0 | Philadelphia 76ers |
Phoenix Suns | 0 - 0 | Denver Nuggets |
Golden State Warriors | 0 - 0 | Brooklyn Nets |
New York Knicks | 0 - 0 | New Orleans Pelicans |
---|---|---|
Minnesota Timberwolves | 0 - 0 | Memphis Grizzlies |
Charlotte Hornets | 0 - 0 | Portland Trail Blazers |
Atlanta Hawks | 0 - 0 | Utah Jazz |
Oklahoma City Thunder | 0 - 0 | Boston Celtics |
Sacramento Kings | 0 - 0 | Toronto Raptors |
L.A. Lakers | 0 - 0 | Detroit Pistons |
Philadelphia 76ers | 0 - 0 | Dallas Mavericks |
---|---|---|
Chicago Bulls | 0 - 0 | Indiana Pacers |
Houston Rockets | 0 - 0 | Boston Celtics |
Memphis Grizzlies | 0 - 0 | Oklahoma City Thunder |
San Antonio Spurs | 0 - 0 | Portland Trail Blazers |
Phoenix Suns | 0 - 0 | L.A. Lakers |
Washington Wizards | 0 - 0 | Milwaukee Bucks |
---|---|---|
Brooklyn Nets | 0 - 0 | Atlanta Hawks |
Detroit Pistons | 0 - 0 | Cleveland Cavaliers |
Miami Heat | 0 - 0 | Minnesota Timberwolves |
New York Knicks | 0 - 0 | Charlotte Hornets |
New Orleans Pelicans | 0 - 0 | Denver Nuggets |
Golden State Warriors | 0 - 0 | Toronto Raptors |
Charlotte Hornets | 0 - 0 | Brooklyn Nets |
---|---|---|
Orlando Magic | 0 - 0 | Minnesota Timberwolves |
Philadelphia 76ers | 0 - 0 | Indiana Pacers |
Boston Celtics | 0 - 0 | Dallas Mavericks |
Atlanta Hawks | 0 - 0 | Sacramento Kings |
Houston Rockets | 0 - 0 | Portland Trail Blazers |
Oklahoma City Thunder | 0 - 0 | New Orleans Pelicans |
San Antonio Spurs | 0 - 0 | Denver Nuggets |
Utah Jazz | 0 - 0 | Toronto Raptors |
Phoenix Suns | 0 - 0 | Chicago Bulls |
Miami Heat | 0 - 0 | Sacramento Kings |
---|---|---|
Cleveland Cavaliers | 0 - 0 | Milwaukee Bucks |
L.A. Clippers | 0 - 0 | Golden State Warriors |
Charlotte Hornets | 0 - 0 | Philadelphia 76ers |
---|---|---|
Boston Celtics | 0 - 0 | Brooklyn Nets |
Memphis Grizzlies | 0 - 0 | Houston Rockets |
Minnesota Timberwolves | 0 - 0 | Detroit Pistons |
New Orleans Pelicans | 0 - 0 | San Antonio Spurs |
Oklahoma City Thunder | 0 - 0 | New York Knicks |
Dallas Mavericks | 0 - 0 | Utah Jazz |
Denver Nuggets | 0 - 0 | Phoenix Suns |
Portland Trail Blazers | 0 - 0 | L.A. Clippers |
Golden State Warriors | 0 - 0 | Chicago Bulls |
L.A. Lakers | 0 - 0 | Toronto Raptors |
Orlando Magic | 0 - 0 | Sacramento Kings |
---|---|---|
Indiana Pacers | 0 - 0 | Milwaukee Bucks |
Cleveland Cavaliers | 0 - 0 | Atlanta Hawks |
Detroit Pistons | 0 - 0 | Washington Wizards |
Miami Heat | 0 - 0 | Philadelphia 76ers |
Houston Rockets | 0 - 0 | New York Knicks |
San Antonio Spurs | 0 - 0 | Memphis Grizzlies |
L.A. Clippers | 0 - 0 | Toronto Raptors |
---|---|---|
Brooklyn Nets | 0 - 0 | Boston Celtics |
New Orleans Pelicans | 0 - 0 | Phoenix Suns |
Oklahoma City Thunder | 0 - 0 | Dallas Mavericks |
Denver Nuggets | 0 - 0 | Golden State Warriors |
L.A. Lakers | 0 - 0 | Portland Trail Blazers |
Charlotte Hornets | 0 - 0 | Sacramento Kings |
---|---|---|
Cleveland Cavaliers | 0 - 0 | Orlando Magic |
Miami Heat | 0 - 0 | New York Knicks |
Milwaukee Bucks | 0 - 0 | Detroit Pistons |
Minnesota Timberwolves | 0 - 0 | Philadelphia 76ers |
San Antonio Spurs | 0 - 0 | Phoenix Suns |
Utah Jazz | 0 - 0 | Oklahoma City Thunder |
Washington Wizards | 0 - 0 | Indiana Pacers |
---|---|---|
Atlanta Hawks | 0 - 0 | Boston Celtics |
Memphis Grizzlies | 0 - 0 | Dallas Mavericks |
Denver Nuggets | 0 - 0 | L.A. Clippers |
Portland Trail Blazers | 0 - 0 | Chicago Bulls |
Golden State Warriors | 0 - 0 | L.A. Lakers |
Charlotte Hornets | 0 - 0 | Washington Wizards |
---|---|---|
Orlando Magic | 0 - 0 | New York Knicks |
Boston Celtics | 0 - 0 | Philadelphia 76ers |
Detroit Pistons | 0 - 0 | Miami Heat |
Toronto Raptors | 0 - 0 | Cleveland Cavaliers |
Houston Rockets | 0 - 0 | Memphis Grizzlies |
Milwaukee Bucks | 0 - 0 | Sacramento Kings |
Minnesota Timberwolves | 0 - 0 | Atlanta Hawks |
Oklahoma City Thunder | 0 - 0 | Brooklyn Nets |
San Antonio Spurs | 0 - 0 | Dallas Mavericks |
Phoenix Suns | 0 - 0 | New Orleans Pelicans |
L.A. Clippers | 0 - 0 | Utah Jazz |
Charlotte Hornets | 0 - 0 | Cleveland Cavaliers |
---|---|---|
Orlando Magic | 0 - 0 | Milwaukee Bucks |
Boston Celtics | 0 - 0 | Washington Wizards |
New York Knicks | 0 - 0 | Miami Heat |
Indiana Pacers | 0 - 0 | Chicago Bulls |
Houston Rockets | 0 - 0 | Philadelphia 76ers |
Memphis Grizzlies | 0 - 0 | Atlanta Hawks |
Oklahoma City Thunder | 0 - 0 | Detroit Pistons |
Denver Nuggets | 0 - 0 | San Antonio Spurs |
Phoenix Suns | 0 - 0 | Golden State Warriors |
Sacramento Kings | 0 - 0 | Minnesota Timberwolves |
L.A. Clippers | 0 - 0 | New Orleans Pelicans |
Washington Wizards | 0 - 0 | Toronto Raptors |
---|---|---|
Cleveland Cavaliers | 0 - 0 | Brooklyn Nets |
Dallas Mavericks | 0 - 0 | Denver Nuggets |
San Antonio Spurs | 0 - 0 | Atlanta Hawks |
Utah Jazz | 0 - 0 | New Orleans Pelicans |
Portland Trail Blazers | 0 - 0 | L.A. Lakers |
Golden State Warriors | 0 - 0 | Sacramento Kings |
Charlotte Hornets | 0 - 0 | Milwaukee Bucks |
---|---|---|
L.A. Clippers | 0 - 0 | Minnesota Timberwolves |
Brooklyn Nets | 0 - 0 | Detroit Pistons |
Orlando Magic | 0 - 0 | Boston Celtics |
Toronto Raptors | 0 - 0 | Phoenix Suns |
Memphis Grizzlies | 0 - 0 | Philadelphia 76ers |
New York Knicks | 0 - 0 | Houston Rockets |
L.A. Lakers | 0 - 0 | Indiana Pacers |
Detroit Pistons | 0 - 0 | Houston Rockets |
---|---|---|
Miami Heat | 0 - 0 | Boston Celtics |
Atlanta Hawks | 0 - 0 | Oklahoma City Thunder |
Chicago Bulls | 0 - 0 | San Antonio Spurs |
Milwaukee Bucks | 0 - 0 | Denver Nuggets |
Utah Jazz | 0 - 0 | Golden State Warriors |
Sacramento Kings | 0 - 0 | Dallas Mavericks |
L.A. Clippers | 0 - 0 | Portland Trail Blazers |
Cleveland Cavaliers | 0 - 0 | Washington Wizards |
---|---|---|
Philadelphia 76ers | 0 - 0 | L.A. Lakers |
Brooklyn Nets | 0 - 0 | Phoenix Suns |
Minnesota Timberwolves | 0 - 0 | Orlando Magic |
New Orleans Pelicans | 0 - 0 | Memphis Grizzlies |
Portland Trail Blazers | 0 - 0 | Dallas Mavericks |
Charlotte Hornets | 0 - 0 | Golden State Warriors |
---|---|---|
Washington Wizards | 0 - 0 | L.A. Lakers |
Detroit Pistons | 0 - 0 | Phoenix Suns |
New York Knicks | 0 - 0 | Philadelphia 76ers |
Atlanta Hawks | 0 - 0 | Toronto Raptors |
Chicago Bulls | 0 - 0 | Denver Nuggets |
Houston Rockets | 0 - 0 | New Orleans Pelicans |
San Antonio Spurs | 0 - 0 | Milwaukee Bucks |
L.A. Clippers | 0 - 0 | Indiana Pacers |
Miami Heat | 0 - 0 | Oklahoma City Thunder |
---|---|---|
Toronto Raptors | 0 - 0 | Denver Nuggets |
Utah Jazz | 0 - 0 | Orlando Magic |
Memphis Grizzlies | 0 - 0 | San Antonio Spurs |
Portland Trail Blazers | 0 - 0 | Indiana Pacers |
Sacramento Kings | 0 - 0 | Boston Celtics |
New York Knicks | 0 - 0 | Brooklyn Nets |
---|---|---|
Washington Wizards | 0 - 0 | Phoenix Suns |
Detroit Pistons | 0 - 0 | Milwaukee Bucks |
Atlanta Hawks | 0 - 0 | L.A. Lakers |
Dallas Mavericks | 0 - 0 | Houston Rockets |
New Orleans Pelicans | 0 - 0 | Cleveland Cavaliers |
Philadelphia 76ers | 0 - 0 | Denver Nuggets |
---|---|---|
Toronto Raptors | 0 - 0 | Golden State Warriors |
Miami Heat | 0 - 0 | Cleveland Cavaliers |
Chicago Bulls | 0 - 0 | Charlotte Hornets |
Houston Rockets | 0 - 0 | Sacramento Kings |
Minnesota Timberwolves | 0 - 0 | Portland Trail Blazers |
Milwaukee Bucks | 0 - 0 | New York Knicks |
San Antonio Spurs | 0 - 0 | Boston Celtics |
Utah Jazz | 0 - 0 | Indiana Pacers |
L.A. Clippers | 0 - 0 | Orlando Magic |
Memphis Grizzlies | 0 - 0 | Phoenix Suns |
---|---|---|
Brooklyn Nets | 0 - 0 | Golden State Warriors |
Detroit Pistons | 0 - 0 | L.A. Lakers |
Washington Wizards | 0 - 0 | Dallas Mavericks |
Oklahoma City Thunder | 0 - 0 | Sacramento Kings |
Charlotte Hornets | 0 - 0 | Detroit Pistons |
---|---|---|
Philadelphia 76ers | 0 - 0 | San Antonio Spurs |
Miami Heat | 0 - 0 | Washington Wizards |
New York Knicks | 0 - 0 | Dallas Mavericks |
Toronto Raptors | 0 - 0 | L.A. Lakers |
Chicago Bulls | 0 - 0 | Phoenix Suns |
Milwaukee Bucks | 0 - 0 | Portland Trail Blazers |
Minnesota Timberwolves | 0 - 0 | L.A. Clippers |
New Orleans Pelicans | 0 - 0 | Boston Celtics |
Cleveland Cavaliers | 0 - 0 | Portland Trail Blazers |
---|---|---|
Indiana Pacers | 0 - 0 | Golden State Warriors |
Brooklyn Nets | 0 - 0 | Houston Rockets |
Memphis Grizzlies | 0 - 0 | Oklahoma City Thunder |
Denver Nuggets | 0 - 0 | Orlando Magic |
Sacramento Kings | 0 - 0 | Utah Jazz |
Boston Celtics | 0 - 0 | Chicago Bulls |
---|---|---|
Charlotte Hornets | 0 - 0 | Miami Heat |
Washington Wizards | 0 - 0 | Houston Rockets |
Detroit Pistons | 0 - 0 | Memphis Grizzlies |
Toronto Raptors | 0 - 0 | San Antonio Spurs |
Milwaukee Bucks | 0 - 0 | L.A. Clippers |
Minnesota Timberwolves | 0 - 0 | L.A. Lakers |
Phoenix Suns | 0 - 0 | Orlando Magic |
Utah Jazz | 0 - 0 | New York Knicks |
Dallas Mavericks | 0 - 0 | Atlanta Hawks |
Brooklyn Nets | 0 - 0 | Philadelphia 76ers |
---|---|---|
Chicago Bulls | 0 - 0 | L.A. Clippers |
Oklahoma City Thunder | 0 - 0 | Atlanta Hawks |
Sacramento Kings | 0 - 0 | New York Knicks |
Indiana Pacers | 0 - 0 | Miami Heat |
---|---|---|
Orlando Magic | 0 - 0 | Cleveland Cavaliers |
Philadelphia 76ers | 0 - 0 | Detroit Pistons |
Boston Celtics | 0 - 0 | Golden State Warriors |
Toronto Raptors | 0 - 0 | Milwaukee Bucks |
Memphis Grizzlies | 0 - 0 | Charlotte Hornets |
New Orleans Pelicans | 0 - 0 | Washington Wizards |
Denver Nuggets | 0 - 0 | Minnesota Timberwolves |
Utah Jazz | 0 - 0 | Oklahoma City Thunder |
San Antonio Spurs | 0 - 0 | L.A. Lakers |
Phoenix Suns | 0 - 0 | Portland Trail Blazers |
Brooklyn Nets | 0 - 0 | L.A. Clippers |
---|---|---|
Charlotte Hornets | 0 - 0 | Boston Celtics |
Detroit Pistons | 0 - 0 | Indiana Pacers |
Atlanta Hawks | 0 - 0 | San Antonio Spurs |
Chicago Bulls | 0 - 0 | New Orleans Pelicans |
Houston Rockets | 0 - 0 | L.A. Lakers |
Dallas Mavericks | 0 - 0 | Washington Wizards |
Milwaukee Bucks | 0 - 0 | Golden State Warriors |
Portland Trail Blazers | 0 - 0 | New York Knicks |
Phoenix Suns | 0 - 0 | Minnesota Timberwolves |
---|---|---|
Miami Heat | 0 - 0 | Memphis Grizzlies |
Toronto Raptors | 0 - 0 | Philadelphia 76ers |
Oklahoma City Thunder | 0 - 0 | Utah Jazz |
Indiana Pacers | 0 - 0 | Toronto Raptors |
---|---|---|
Brooklyn Nets | 0 - 0 | Orlando Magic |
Detroit Pistons | 0 - 0 | L.A. Clippers |
Atlanta Hawks | 0 - 0 | Miami Heat |
Chicago Bulls | 0 - 0 | Philadelphia 76ers |
Memphis Grizzlies | 0 - 0 | Washington Wizards |
Dallas Mavericks | 0 - 0 | Phoenix Suns |
San Antonio Spurs | 0 - 0 | Utah Jazz |
Denver Nuggets | 0 - 0 | Houston Rockets |
Portland Trail Blazers | 0 - 0 | New Orleans Pelicans |
Boston Celtics | 0 - 0 | Cleveland Cavaliers |
---|---|---|
Minnesota Timberwolves | 0 - 0 | Denver Nuggets |
Sacramento Kings | 0 - 0 | Houston Rockets |
L.A. Lakers | 0 - 0 | Milwaukee Bucks |
Indiana Pacers | 0 - 0 | Dallas Mavericks |
---|---|---|
Orlando Magic | 0 - 0 | Charlotte Hornets |
Brooklyn Nets | 0 - 0 | Miami Heat |
Detroit Pistons | 0 - 0 | Boston Celtics |
New York Knicks | 0 - 0 | Minnesota Timberwolves |
Atlanta Hawks | 0 - 0 | Philadelphia 76ers |
Chicago Bulls | 0 - 0 | Memphis Grizzlies |
Oklahoma City Thunder | 0 - 0 | Portland Trail Blazers |
San Antonio Spurs | 0 - 0 | Washington Wizards |
Utah Jazz | 0 - 0 | New Orleans Pelicans |
Golden State Warriors | 0 - 0 | Phoenix Suns |
L.A. Clippers | 0 - 0 | Milwaukee Bucks |
Charlotte Hornets | 0 - 0 | Toronto Raptors |
---|---|---|
Cleveland Cavaliers | 0 - 0 | Oklahoma City Thunder |
L.A. Lakers | 0 - 0 | Houston Rockets |
Indiana Pacers | 0 - 0 | Brooklyn Nets |
---|---|---|
Orlando Magic | 0 - 0 | Portland Trail Blazers |
Philadelphia 76ers | 0 - 0 | New York Knicks |
Boston Celtics | 0 - 0 | Atlanta Hawks |
Miami Heat | 0 - 0 | Toronto Raptors |
Chicago Bulls | 0 - 0 | Detroit Pistons |
Minnesota Timberwolves | 0 - 0 | Sacramento Kings |
San Antonio Spurs | 0 - 0 | L.A. Clippers |
Dallas Mavericks | 0 - 0 | Memphis Grizzlies |
Utah Jazz | 0 - 0 | Denver Nuggets |
Phoenix Suns | 0 - 0 | New Orleans Pelicans |
Golden State Warriors | 0 - 0 | Milwaukee Bucks |
Oklahoma City Thunder | 0 - 0 | L.A. Lakers |
---|---|---|
Washington Wizards | 0 - 0 | Charlotte Hornets |
New York Knicks | 0 - 0 | Chicago Bulls |
Houston Rockets | 0 - 0 | L.A. Clippers |
Memphis Grizzlies | 0 - 0 | Indiana Pacers |
Brooklyn Nets | 0 - 0 | Minnesota Timberwolves |
---|---|---|
Miami Heat | 0 - 0 | Portland Trail Blazers |
Cleveland Cavaliers | 0 - 0 | Philadelphia 76ers |
Phoenix Suns | 0 - 0 | Milwaukee Bucks |
Orlando Magic | 0 - 0 | Atlanta Hawks |
Toronto Raptors | 0 - 0 | Sacramento Kings |
Denver Nuggets | 0 - 0 | New Orleans Pelicans |
Washington Wizards | 0 - 0 | Sacramento Kings |
---|---|---|
Boston Celtics | 0 - 0 | Minnesota Timberwolves |
New York Knicks | 0 - 0 | Orlando Magic |
Atlanta Hawks | 0 - 0 | Portland Trail Blazers |
Chicago Bulls | 0 - 0 | Brooklyn Nets |
Houston Rockets | 0 - 0 | Charlotte Hornets |
San Antonio Spurs | 0 - 0 | Indiana Pacers |
Utah Jazz | 0 - 0 | Phoenix Suns |
L.A. Clippers | 0 - 0 | Oklahoma City Thunder |
Philadelphia 76ers | 0 - 0 | Memphis Grizzlies |
---|---|---|
Miami Heat | 0 - 0 | Detroit Pistons |
Toronto Raptors | 0 - 0 | Dallas Mavericks |
Denver Nuggets | 0 - 0 | L.A. Lakers |
Charlotte Hornets | 0 - 0 | Boston Celtics |
---|---|---|
Cleveland Cavaliers | 0 - 0 | New York Knicks |
Indiana Pacers | 0 - 0 | Sacramento Kings |
Orlando Magic | 0 - 0 | Houston Rockets |
Washington Wizards | 0 - 0 | Memphis Grizzlies |
Brooklyn Nets | 0 - 0 | Dallas Mavericks |
Atlanta Hawks | 0 - 0 | Detroit Pistons |
Milwaukee Bucks | 0 - 0 | Philadelphia 76ers |
Minnesota Timberwolves | 0 - 0 | San Antonio Spurs |
New Orleans Pelicans | 0 - 0 | Portland Trail Blazers |
Phoenix Suns | 0 - 0 | Denver Nuggets |
Golden State Warriors | 0 - 0 | Utah Jazz |
L.A. Lakers | 0 - 0 | Oklahoma City Thunder |
Miami Heat | 0 - 0 | New Orleans Pelicans |
---|---|---|
Oklahoma City Thunder | 0 - 0 | Chicago Bulls |
Golden State Warriors | 0 - 0 | Cleveland Cavaliers |
Houston Rockets | 0 - 0 | San Antonio Spurs |
L.A. Lakers | 0 - 0 | L.A. Clippers |
Milwaukee Bucks | 0 - 0 | Toronto Raptors |
---|---|---|
Charlotte Hornets | 0 - 0 | Memphis Grizzlies |
Orlando Magic | 0 - 0 | Miami Heat |
New Orleans Pelicans | 0 - 0 | Houston Rockets |
Atlanta Hawks | 0 - 0 | New York Knicks |
Detroit Pistons | 0 - 0 | Boston Celtics |
Brooklyn Nets | 0 - 0 | Washington Wizards |
Minnesota Timberwolves | 0 - 0 | Indiana Pacers |
Dallas Mavericks | 0 - 0 | Chicago Bulls |
San Antonio Spurs | 0 - 0 | Denver Nuggets |
Phoenix Suns | 0 - 0 | Philadelphia 76ers |
Utah Jazz | 0 - 0 | L.A. Clippers |
Portland Trail Blazers | 0 - 0 | Cleveland Cavaliers |
Boston Celtics | 0 - 0 | New York Knicks |
---|---|---|
Memphis Grizzlies | 0 - 0 | L.A. Lakers |
Oklahoma City Thunder | 0 - 0 | Denver Nuggets |
Sacramento Kings | 0 - 0 | Portland Trail Blazers |
Charlotte Hornets | 0 - 0 | L.A. Lakers |
---|---|---|
Indiana Pacers | 0 - 0 | Atlanta Hawks |
Orlando Magic | 0 - 0 | New Orleans Pelicans |
Washington Wizards | 0 - 0 | L.A. Clippers |
Miami Heat | 0 - 0 | Brooklyn Nets |
Chicago Bulls | 0 - 0 | Toronto Raptors |
Dallas Mavericks | 0 - 0 | Milwaukee Bucks |
San Antonio Spurs | 0 - 0 | Minnesota Timberwolves |
Phoenix Suns | 0 - 0 | Cleveland Cavaliers |
Utah Jazz | 0 - 0 | Philadelphia 76ers |
Golden State Warriors | 0 - 0 | Sacramento Kings |
New York Knicks | 0 - 0 | Detroit Pistons |
---|---|---|
Houston Rockets | 0 - 0 | Atlanta Hawks |
Memphis Grizzlies | 0 - 0 | Miami Heat |
Oklahoma City Thunder | 0 - 0 | Milwaukee Bucks |
Denver Nuggets | 0 - 0 | Cleveland Cavaliers |
Charlotte Hornets | 0 - 0 | L.A. Clippers |
---|---|---|
Orlando Magic | 0 - 0 | Brooklyn Nets |
Boston Celtics | 0 - 0 | L.A. Lakers |
Toronto Raptors | 0 - 0 | Washington Wizards |
Chicago Bulls | 0 - 0 | Indiana Pacers |
Minnesota Timberwolves | 0 - 0 | Utah Jazz |
Dallas Mavericks | 0 - 0 | Golden State Warriors |
San Antonio Spurs | 0 - 0 | Phoenix Suns |
Portland Trail Blazers | 0 - 0 | Denver Nuggets |
